NAMC Data Reports Definitions
All NAMC aquatic invertebrate reports include a standard suite of worksheets. Additional sheets can be included to provide more data. This document briefly describes all fields and values included in each of the data sheets we produce. If further explanation is needed, please do not hesitate to ask us.
Standard suite of worksheets included in all reports
- Site Data
- Raw Species List
- Metrics
- Raw Species Matrix
Additional worksheets included in some reports
- OTU Species Matrix
- Model Results (MMI or OE)
- Ash-Free Dry Mass
- Custom Formatted Species Lists
Standard Worksheets
Site Data
Column Name | Description |
---|---|
Sample ID | Unique sample identifier in NAMC database |
Site Name | Customer provided reach name |
Site Code | Customer provided site code |
COMID | Stream segment unique identifier from NHDPlusV2 Field is often empty if not provided by customer |
Waterbody | Customer provided name of stream or waterbody |
Latitude | Customer provided decimal latitude |
Longitude | Customer provided decimal longitude |
Collection Data | Customer provided date of sample collection |
Habitat | Customer provided habitat type (e.g., stream/river: riffle) |
Type | Customer provided sample type (benthic, drift, diet, etc.) |
Method | Customer provided collection tool (net type) |
Ecosystem | Customer provided ecosystem type (e.g., lotic) |
Field Notes | Customer provided field notes |
Lab Notes | NAMC taxonomist generated lab notes |
Area | Customer provided total area or time sampled |
Field Split | Customer provided field split as decimal |
Lab Split | Portion of sample processed for identification |
Split Count | Total individuals identified during processing |
Raw Species List
Column Name | Description |
---|---|
Sample ID | NAMC generated unique sample identifier |
Scientific Name | Final taxonomic identification |
Order | Taxonomic order |
Family | Taxonomic family |
Genus | Taxonomic genus |
Species | Taxonomic species |
Life Stage | Organism life stage |
Split Count | Total raw count of taxon individuals in sample |
Big Rare Count | Total individuals from taxon identified in Big-Rare search |
Notes | Taxonomy notes from lab |
Species Matrix
The species matrix presents a taxon by site matrix. All values are densities of that taxon within a specific sample. Density is defined as the mean number of taxa found per 1m2 of substrate. All taxonomic identifications are non-standardized (bench or ‘raw’) taxonomic nomenclature.
Metrics
Column Name | Explanation | Predicted Response to Peturbation | Calculation | Standardization and Subsampling |
---|---|---|---|---|
Sample ID | NAMC generated unique sample identifier | NA | NA | NA |
Density | Total individuals within 1m2 of streambed | Either | Split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Chironomidae | Total Chironomidae individuals within 1m2 of streambed | Increase | Chironomidae split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Coleoptera | Total Coleoptera individuals within 1m2 of streambed | Variable | Coleoptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Crustacea | Total Crustacea individuals within 1m2 of streambed | Variable | Crustacea split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Diptera | Total Diptera individuals within 1m2 of streambed | Variable | Diptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Elmidae | Total Elmidae individuals within 1m2 of streambed | Decrease | Elmidae split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Ephemeroptera | Total Ephemeroptera individuals within 1m2 of streambed | Decrease | Ephemeroptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – EPT | Total mayfly, stonefly and caddisfly individuals within 1m2 of streambed | Decrease | EPT split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – FFG-CF | Total collector-filterer individuals within 1m2 of streambed | Variable | Collector-filterer split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – FFG-CG | Total collector-gatherer individuals within 1m2 of streambed | Variable | Collector-gatherer split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – FFG-PR | Total predator individuals within 1m2 of streambed | Decrease | Predator split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – FFG-SC | Total scraper individuals within 1m2 of streambed | Decrease | Scraper split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – FFG-SH | Total shredder individuals within 1m2 of streambed | Decrease | Shredder split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Insecta | Total insect individuals within 1m2 of streambed | Decrease | Insect split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Intolerant taxa | Total Intolerant taxa individuals within 1m2 of streambed | Decrease | Intolerant taxa split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Megaloptera | Total Megaloptera individuals within 1m2 of streambed | Variable | Megaloptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Mollusca | Total Mollusca individuals within 1m2 of streambed | Variable | Mollusca split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Non-insects | Total Non-insect individuals within 1m2 of streambed | Increase | Non-insect split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Oligochaeta | Total Oligochaeta individuals within 1m2 of streambed | Increase | Oligochaeta split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Plecoptera | Total Plecoptera individuals within 1m2 of streambed | Decrease | Plecoptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Tolerant taxa | Total Tolerant taxa individuals within 1m2 of streambed | Increase | Tolerant taxa split count* (1/area)*(1/field split)*(1/lab split) | None |
Density – Trichoptera | Total Trichoptera individuals within 1m2 of streambed | Decrease | Trichoptera split count* (1/area)*(1/field split)*(1/lab split) | None |
Unique Dominant Family Abundance | Proportion of sample from the most dominant family within the sample | Variable | (Dominant family split count)/(split count) | None |
Unique Dominant Taxon Abundance | Proportion of sample from the most dominant taxon within the sample | Variable | (Dominant taxon split count)/(split count) | None |
Unique evenness | Measure of relative abundance indicative of taxa dominance | Decrease | (Shannon’s diversity)/(ln[Richness]) | Unique, 300 count |
Unique Hilsenhoff | Abundance-weighted average of family-level pollution tolerances | Increase | ∑([Abundance]taxa*[Tolerance]taxa)/[Abundance]Total | Unique, 300 count |
Unique Richness - Chironomidae | Total number of Chironomidae taxa | Increase | [Richness]Chironomidae | Unique, 300 count |
Unique Richness - Clinger | Total number of clinger taxa | Variable | [Richness]Clinger | Unique, 300 count |
Unique Richness - Coleoptera | Total number of Coleoptera taxa | Variable | [Richness]Coleoptera | Unique, 300 count |
Unique Richness - Crustacea | Total number of Crustacea taxa | Variable | [Richness]Crustacea | Unique, 300 count |
Unique Richness - Diptera | Total number of Diptera taxa | Variable | [Richness]Diptera | Unique, 300 count |
Unique Richness - Elmidae | Total number of Elmidae taxa | Decrease | [Richness]Elmidae | Unique, 300 count |
Unique Richness - Ephemeroptera | Total number of Ephemeroptera taxa | Decrease | [Richness]Ephemeroptera | Unique, 300 count |
Unique Richness – FFG-CF | Total number of collector-filterer taxa | Variable | [Richness]collector-filterer | Unique, 300 count |
Unique Richness – FFG-CG | Total number of collector-gatherer taxa | Variable | [Richness]collector-gatherer | Unique, 300 count |
Unique Richness – FFG-SC | Total number of scraper taxa | Decrease | [Richness]scraper | Unique, 300 count |
Unique Richness – FFG-SH | Total number of shredder taxa | Decrease | [Richness]shredder | Unique, 300 count |
Unique Richness - Insecta | Total number of insect taxa | Decrease | [Richness]insect | Unique, 300 count |
Unique Richness – Intolerant taxa | Total number of intolerant taxa | Decrease | [Richness]intolerant taxa | Unique, 300 count |
Unique Richness – Long-Lived taxa | Total number of long-lived taxa | Decrease | [Richness]long-lived | Unique, 300 count |
Unique Richness - Megaloptera | Total number of Megaloptera taxa | Variable | [Richness]Megaloptera | Unique, 300 count |
Unique Richness - Mollusca | Total number of mollusk taxa | Variable | [Richness]Mollusca | Unique, 300 count |
Unique Richness – Non-insects | Total number of non-insect taxa | Increase | [Richness]Non-insects | Unique, 300 count |
Unique Richness – Oligochaeta | Total number of Oligochaeta taxa | Increase | [Richness]Oligochaeta | Unique, 300 count |
Unique Richness – Plecoptera | Total number of Plecoptera taxa | Decrease | [Richness]Plecoptera | Unique, 300 count |
Unique Richness – Tolerant taxa | Total number of tolerant taxa | Increase | [Richness]Tolerant | Unique, 300 count |
Unique Richness – Trichoptera | Total number of Trichoptera taxa | Decrease | [Richness]Trichoptera | Unique, 300 count |
Unique Shannons | Shannon’s diversity index | Decrease | ∑([Relative Abundance]taxa * ln([Relative Abundance]taxa)) | Unique, 300 count |
Unique Simpsons | Simpson’s diversity index | Decrease | 1 - [Simpson's Diversity] = 1 - ∑([Relative Abundance]taxa)2 | Unique, 300 count |
Additional worksheets
Model Results
Column Name | Description |
---|---|
Sample ID | Unique sample identifier in NAMC database |
Site Name | Customer provided reach name |
Model Name | Model used in calculations |
Model Type | OE, MMI, other |
Fixed Count | Subsampled total used in modeling |
O Value * | Sampled observed number of taxa |
E Value * | Predicted number of taxa from model |
Index Value, OE or MMI | Final score index score |
Condition | Text condition statement |
Model Test | Test of model applicability |
Invasive Species | Presence of aquatic invasive species |
OTU species matrix
The OTU species matrix presents a taxon by site matrix. All values are counts of that taxon within a specific sample. These counts are based on translated taxa (to a specific OTU), which are then subsampled to a fixed count based in the applied index. All taxonomic identifications are standardized using the operational taxonomic unit (OTU) schema of the relevant model (OE or MMI).
Ash-Free Dry Mass
Column name |
Description |
---|---|
Sample ID | Unique sample identifier in NAMC database |
Site Name | Customer provided reach name |
Pre-ash | Mass in grams after drying |
Post-ash | Mass in grams after ashing |
AFDM | Final ash free dry mass in grams |
Custom Formatted Species Lists
These are bespoke formatted sheets requested by specific agencies.